Paul's Picks Archive
2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2024's ROI: 45.9%, Win: 221, Draw: 1, Loss: 122, Average Odds: 2.27
Date | Match | League | Picks | Odds | Score | Result |
10.12 | Charlton Athletic - Leyton Orient | England | X2 | 1.60 | 0:2 | W |
10.12 | Al-Adalah - Al-Tai | Saudi Arabia | 1X | 1.45 | 2:1 | W |
10.12 | Hapoel Marmorek - Maccabi Shaaraim | Israel | X2 | 1.60 | 1:0 | L |
09.12 | Cluj Univ. - CFR Cluj | Romania | 1X | 1.45 | 3:2 | W |
09.12 | Spartak Varna - Slavia Sofia | Bulgaria | X2 | 1.60 | 1:3 | W |
08.12 | Dender - Westerlo | Belgium | 1X | 1.61 | 1:0 | W |
08.12 | Mura - Koper | Slovenia | 1X | 1.61 | 1:3 | L |
08.12 | Nantes - Rennais | France | 1X | 1.61 | 1:0 | W |
07.12 | Istra 1961 - Varazdin | Croatia | X2 | 1.49 | 0:0 | W |
07.12 | Al Khaleej - Al-Ettifaq | Saudi Arabia | X2 | 1.49 | 1:2 | W |
07.12 | Al Khaleej - Al-Ettifaq | Saudi Arabia | X2 | 1.49 | 1:2 | W |
06.12 | Venlo - Oss | Netherlands | 1 | 1.73 | 0:0 | L |
06.12 | Rouen - Quevilly Rouen | France | 1 | 2.20 | 2:0 | W |
05.12 | Winterthur - Lausanne | Switzerland | 1X | 1.99 | 0:3 | L |
05.12 | Ponferradina - Castellon | Spain | 1X | 1.61 | 1:1 | W |
05.12 | UD Marbella - Burgos | Spain | 1X | 1.61 | 1:0 | W |
04.12 | Bromley - Gillingham | England | X2 | 1.62 | 2:1 | L |
04.12 | Elbasan - Bylis | Albania | X2 | 1.94 | 3:1 | L |
03.12 | Blooming - Aurora | Bolivia | X2 | 1.62 | 1:1 | W |
03.12 | Polonia Warszawa - Wisla Krakow | Poland | 1X | 1.99 | 2:2 | W |
03.12 | Pohang Steelers - Vissel Kobe | AFC Champions League | X2 | 1.62 | 3:1 | L |
02.12 | Atletico Nacional - Millonarios | Colombia | X2 | 1.62 | 1:1 | W |
02.12 | Pontedera - SPAL | Italy | 1X | 1.44 | 5:1 | W |
01.12 | Golden Arrows - Cape Town City | South Africa | 1X | 1.61 | 3:2 | W |
01.12 | SSV Jeddeloh - Weiche Flensburg 08 | Germany | 1 | 2.92 | Cancel | D |
30.11 | Uruapan - Aguacateros de Periban | Mexico | 1X | 1.50 | 0:2 | L |
30.11 | Club Lujan - Real Pilar | Argentina | 1X | 1.50 | 0:4 | L |
30.11 | Werder - Stuttgart | Germany | 1X | 1.61 | 2:2 | W |
29.11 | Altglienicke - Luckenwalde | Germany | 1 | 1.45 | Cancel | D |
28.11 | Mlada Boleslav - Betis | UEFA Conference League | 2 | 1.60 | 2:1 | L |
28.11 | Mbale Heroes - Bright Stars | Uganda | X2 | 1.47 | 1:0 | L |
27.11 | Middlesbrough - Blackburn Rovers | England | 1 | 1.58 | 0:1 | L |
27.11 | Kaizer Chiefs - Richards Bay | South Africa | 1 | 1.68 | 2:1 | W |
27.11 | PAOK Thessaloniki B - Ethnikos Keramidiou | Greece | 1 | 1.53 | 0:1 | L |
26.11 | Watford - Bristol City | England | X2 | 1.57 | 1:0 | L |
26.11 | River Plate Montevideo - Cerro Montevideo | Uruguay | X2 | 1.57 | 1:0 | L |
24.11 | Univ. Catolica Quito - LDU Quito | Ecuador | X2 | 1.57 | 2:4 | W |
24.11 | Ismaily - Petrojet | Egypt | X2 | 1.57 | 1:0 | L |
24.11 | Hatta - Al Arabi | UAE | X2 | 1.57 | 3:4 | W |
23.11 | Spartak Subotica - Novi Pazar | Serbia | X2 | 1.50 | 1:1 | W |
23.11 | Gaziantep - Istanbul Basaksehir | Turkiye | X2 | 1.50 | 3:0 | L |
22.11 | Le Mans - Orleans | France | X2 | 1.50 | 0:2 | W |
22.11 | Sepsi - Gloria Buzau | Romania | X2 | 2.24 | 2:0 | L |
21.11 | Talleres Cordoba - Atletico Sarmiento | Argentina | 1 | 1.55 | 2:0 | W |
21.11 | Pescara - Milan Futuro | Italy | 1 | 1.53 | 4:1 | W |
20.11 | Ituzaingo - Deportivo Espanol | Argentina | X2 | 1.57 | 1:1 | W |
20.11 | Bahia - Palmeiras | Brazil | 1X | 1.74 | 1:2 | L |
20.11 | Piacenza - Villa Valle | Italy | X2 | 1.57 | 2:1 | L |
19.11 | Ashton Utd - Guiseley | England | X2 | 1.50 | 2:4 | W |
19.11 | Kenya - Namibia | Africa Cup of Nations | X2 | 1.57 | 0:0 | W |
18.11 | Real Cartagena - Llaneros | Colombia | 1 | 2.00 | 1:0 | W |
18.11 | Liechtenstein - San Marino | UEFA Nations League | 1 | 1.74 | 1:3 | L |
17.11 | Italy - France | UEFA Nations League | 1X | 1.47 | 1:3 | L |
17.11 | Cartagena - Huesca | Spain | 1X | 1.47 | 1:0 | W |
17.11 | Bremer SV - Holstein Kiel II | Germany | 1X | 1.47 | 2:0 | W |
16.11 | Colchester United - Bradford | England | 1X | 1.47 | 1:1 | W |
16.11 | Armagh City - Harland-Wolff Welders | Northern Ireland | 1X | 1.47 | 3:0 | W |
15.11 | Atletico Sanluqueno - Betis II | Spain | 1X | 1.46 | 0:2 | L |
15.11 | Telstar - Venlo | Netherlands | 1 | 1.61 | 4:0 | W |
14.11 | Ejea - Hercules | Spain | 1X | 1.75 | 1:0 | W |
14.11 | Telecom Egypt - Aswan | Egypt | X2 | 1.74 | 1:0 | L |
13.11 | Llaneros - Orsomarso | Colombia | 1 | 1.51 | 1:0 | W |
13.11 | Republic of Chad - Sierra Leone | Africa Cup of Nations | 2 | 1.77 | 1:1 | L |
12.11 | Buxton - Brackley Town | England | 1X | 1.40 | 0:2 | L |
12.11 | Northampton - Burton Albion | England | 1X | 1.41 | 2:5 | L |
11.11 | Atletico Nacional - Independiente Medellin | Colombia | X2 | 1.72 | 1:1 | W |
11.11 | Sportivo Barracas - Atlas | Argentina | X2 | 1.72 | 0:0 | W |
10.11 | Machico - Salgueiros | Portugal | 1X | 1.86 | 1:1 | W |
10.11 | Estrela Vendas Novas - Operario | Portugal | 1X | 1.86 | 0:1 | L |
10.11 | Burnley - Swansea City | England | X2 | 1.86 | 1:0 | L |
10.11 | OFI - Kallithea | Greece | X2 | 1.86 | 2:2 | W |
09.11 | Guadalajara - Atletico San Luis | Mexico | X2 | 2.00 | 0:1 | W |
09.11 | Oldenburg - Eintracht Norderstedt | Germany | X2 | 2.00 | 2:0 | L |
09.11 | Lyn - Moss | Norway | X2 | 2.00 | 1:2 | W |
09.11 | Taarnby FF - Greve | Denmark | X2 | 2.00 | 0:0 | W |
08.11 | Lavallois - Bastia | France | Over 1.5 | 1.51 | 2:2 | W |
08.11 | ASO Chlef - El Bayadh | Algeria | 1 | 1.58 | 2:0 | W |
07.11 | Larne - St. Gallen | UEFA Conference League | Under 3.5 | 1.55 | 1:2 | W |
07.11 | Orhus Fremad II - Vorup | Denmark | g/g | 1.44 | 2:0 | L |
06.11 | Banfield - Belgrano | Argentina | X2 | 1.59 | 1:1 | W |
06.11 | Tatran Presov - Raca | Slovakia | Over 2.5 | 1.44 | 2:1 | W |
05.11 | Oxford United - Hull City | England | 1X | 1.56 | 1:0 | W |
05.11 | Orlando Pirates - Richards Bay | South Africa | Under 2.5 | 1.62 | 1:0 | W |
04.11 | Independiente Rivadavia - Rosario Central | Argentina | no g/g | 1.53 | 1:1 | L |
04.11 | Juventud de Las Piedras - Plaza Colonia | Uruguay | Home score | 1.45 | 0:1 | L |
03.11 | Real Apodaca - Alacranes de Durango | Mexico | g/g | 1.62 | 1:4 | W |
03.11 | Backa Topola - Partizan Belgrade | Serbia | g/g | 1.55 | 1:2 | W |
02.11 | Kongsvinger - Sogndal | Norway | Away score | 1.46 | 0:1 | W |
02.11 | Peterhead - Spartans | Scotland | 1DNB | 1.53 | 2:1 | W |
01.11 | URA - Kitara | Uganda | Over 1.5 | 1.50 | 2:0 | W |
01.11 | Pharco - Al Ittihad Alexandria | Egypt | no g/g | 1.58 | 0:1 | W |
31.10 | Shimshon Tel Aviv - Maccabi Ashdod | Israel | Home score | 1.41 | 0:1 | L |
31.10 | Genoa - Fiorentina | Italy | Home score | 1.59 | 0:1 | L |
30.10 | Maastricht - Den Bosch | Netherlands | 1X | 1.49 | 2:1 | W |
30.10 | SK Beveren - Genk | Belgia | ah2(-1) | 1.41 | 0:2 | W |
29.10 | Reggiana - Cosenza | Italy | Over 1.5 | 1.42 | 0:1 | L |
29.10 | Augsburg - Schalke 04 | Germany | Away score | 1.52 | 3:0 | L |
28.10 | Tychy - Znicz Pruszkow | Poland | X2 | 1.62 | 1:1 | W |
28.10 | Dayrout - El Dakhleya | Egypt | Away score | 1.41 | 0:1 | W |
27.10 | Betis - Atletico Madrid | Spain | Over 2.0 | 1.56 | 1:0 | L |
27.10 | Hacken - Halmstads | Sweden | 1 | 1.51 | 0:1 | L |
26.10 | SGV Freiberg - Homburg | Germany | Under 3.5 | 1.47 | 1:0 | W |
26.10 | Urartu - Ararat Yerevan | Armenia | 1 | 1.61 | 1:0 | W |
25.10 | Belarus (W) - Czech Republic (W) | European Championship | Home score | 1.64 | 1:8 | W |
25.10 | Roda - Ajax Amateurs | Netherlands | g/g | 1.57 | 2:1 | W |
24.10 | Tottenham - AZ Alkmaar | UEFA Europa League | Over 2.5 | 1.45 | 1:0 | L |
24.10 | Al-Riyadh - Al Ittihad Jeddah | Saudi Arabia | Home score | 1.59 | 0:1 | L |
23.10 | FC Grand-Saconnex - Biel-Bienne | Switzerland | g/g | 1.51 | 2:3 | W |
23.10 | Ankaragucu (U19) - Bodrumspor (U19) | Turkiye | 2 | 1.58 | 2:4 | W |
22.10 | Atletico Mineiro - River Plate | Copa Libertadores | X2 | 1.61 | 3:0 | L |
22.10 | York City - Barnet | England | X2 | 1.47 | 3:1 | L |
21.10 | Hapoel Raanana - Maccabi Jaffa | Israel | 1X | 1.43 | 1:1 | W |
21.10 | Al Jazira Hamra - Gulf United | UAE | Under 3.5 | 1.50 | 2:1 | W |
20.10 | Auxerre - Reims | France | g/g | 1.62 | 2:1 | W |
20.10 | Alpendorada - Cinfaes | Portugal | Under 2.5 | 1.44 | 1:1 | W |
19.10 | Trabzonspor - Istanbul Basaksehir | Turkiye | 1DNB | 1.50 | 1:0 | W |
19.10 | Latina - Altamura | Italy | Under 2.5 | 1.54 | 0:2 | W |
18.10 | Lanus - Independiente | Argentina | X2 | 1.41 | 0:2 | W |
18.10 | Backa Topola - Radnicki 1923 | Serbia | 1DNB | 1.41 | 0:2 | L |
17.10 | San Antonio de Ibarra - Manta | Ecuador | Home score | 1.61 | 1:2 | W |
17.10 | Cusco - Los Chankas | Peru | Away score | 1.50 | 2:1 | W |
16.10 | Sporting Canamy - Gavilanes Matamoros | Mexico | Over 2.5 | 1.64 | 3:4 | W |
16.10 | Qaradag Lokbatan - Energetik Mingechevir | Azerbaijan | X2 | 1.59 | 0:0 | W |
15.10 | Paraguay - Venezuela | World Cup 2026 | no g/g | 1.55 | 2:1 | L |
15.10 | Maccabi Tel-Aviv - Anadolu Efes | Basketball | 2 | 1.51 | 93:91 | L |
14.10 | Orsomarso - Real Cartagena | Colombia | 1X | 1.55 | 1:0 | W |
14.10 | Finn Harps - Wexford | Ireland | X2 | 1.44 | 1:3 | W |
13.10 | Liniers - Dock Sud | Argentina | X2 | 1.47 | 0:0 | W |
13.10 | Inđija - Macva Sabac | Serbia | Under 2.5 | 1.49 | 1:0 | W |
12.10 | San Miguel - Club Ferro Carril Oeste | Argentina | X2 | 1.59 | 0:0 | W |
12.10 | Sarpsborg 08 - Stromsgodset | Friendly matches | Over 2.5 | 1.57 | 1:0 | L |
11.10 | Siegendorf - Marchfeld Donauauen | Austria | Over 2.5 | 1.49 | 1:3 | W |
11.10 | Cameroon - Kenya | Africa Cup of Nations | 1 | 1.52 | 4:1 | W |
10.10 | Finland - Republic of Ireland | UEFA Nations League | Home score | 1.49 | 1:2 | W |
10.10 | Groningen - Viking | Friendly matches | 1X | 1.42 | 0:0 | W |
09.10 | CSM Constanta - Antwerp Giants | Basketball | 2 | 1.43 | 70:88 | W |
09.10 | Agrobiznes Volochisk - Bukovyna Chernivtsi | Ukraine | Under 2.5 | 1.44 | 1:0 | W |
08.10 | Falkirk - Livingston | Scotland | Away score | 1.41 | 0:0 | L |
08.10 | Lietkabelis - Aris | Basketball | 1 | 1.56 | 74:92 | L |
07.10 | Cobreloa Calama - Deportes Copiapo | Chile | g/g | 1.64 | 4:1 | W |
07.10 | Diagoras - Kampaniakos | Greece | Away score | 1.61 | 0:1 | W |
06.10 | Acassuso - Ferrocarril Midland | Argentina | Over 1.5 | 1.64 | 2:1 | W |
06.10 | Cosenza - Südtirol | Italy | Over 1.5 | 1.50 | 0:2 | W |
05.10 | Kickers Emden - SSV Jeddeloh | Germany | Over 2.5 | 1.41 | 3:1 | W |
05.10 | Wuppertaler - Bocholt | Germany | g/g | 1.56 | 1:5 | W |
04.10 | Sportivo Trinidense - Olimpia Asuncion | Paraguay | Under 2.5 | 1.61 | 1:2 | L |
04.10 | Dinamo Tirana - KF Laci | Albania | no g/g | 1.62 | 2:1 | L |
03.10 | Weiche Flensburg 08 - Oldenburg | Germany | Under 3.5 | 1.49 | 2:0 | W |
03.10 | Blumenthaler - TuRa Bremen | Germany | ah1(-1) | 1.59 | 4:0 | W |
02.10 | Charlotte - Chicago Fire | USA | Over 2.5 | 1.64 | 4:3 | W |
02.10 | Kufstein - Altach II | Austria | Over 2.5 | 1.61 | 1:2 | W |
01.10 | Real Santa Cruz - Nacional Potosi | Bolivia | g/g | 1.55 | 2:4 | W |
01.10 | AL Jandal - AL Batin | Saudi Arabia | X2 | 1.48 | 0:0 | W |
30.09 | Atletico Grau - UTC | Peru | Over 2.0 | 1.55 | 4:0 | W |
30.09 | HNK Gorica - Slaven Belupo | Croatia | Over 2.0 | 1.54 | 2:1 | W |
29.09 | Londrina - Ferroviaria | Brazil | X2 | 1.52 | 3:2 | L |
29.09 | Justo Jose de Urquiza - Victoriano Arenas | Argentina | Under 2.5 | 1.46 | 1:0 | W |
28.09 | La Equidad - Bucaramanga | Colombia | no g/g | 1.51 | 0:1 | W |
28.09 | Chelsea - Brighton | England | g/g | 1.55 | 4:2 | W |
27.09 | Deportivo Riestra - Newell | Argentina | Away score | 1.51 | 3:3 | W |
27.09 | Panevezys B - Tauras | Lithuania | Over 2.5 | 1.49 | 0:4 | W |
26.09 | HB Koge - Copenhagen | Denmark | no g/g | 1.62 | 0:2 | W |
26.09 | Cerrito - Colon | Uruguay | no g/g | 1.62 | 0:2 | W |
25.09 | UCAM Murcia - Pozoblanco | Spain | Under 2.5 | 1.56 | 3:0 | L |
25.09 | APOEL - Pafos | Cyprus | X2 | 1.52 | 1:0 | L |
24.09 | Metz - Martigues | France | Over 2.0 | 1.53 | 6:0 | W |
24.09 | Norwich (U21) - Sparta Praha (U21) | Premier League International Cup | 1X | 1.45 | 2:1 | W |
23.09 | Club Mercedes - General Lamadrid | Argentina | Over 2.0 | 1.57 | 0:3 | W |
23.09 | Sandvikens - Degerfors | Sweden | Under 3.5 | 1.43 | 0:1 | W |
22.09 | Gremio - Flamengo | Brazil | Away score | 1.50 | 3:2 | W |
22.09 | Montpellier - Auxerre | France | g/g | 1.58 | 3:2 | W |
21.09 | Salford City - Walsall | England | X2 | 1.42 | 0:2 | W |
21.09 | Coventry City - Swansea City | England | Away score | 1.45 | 1:2 | W |
20.09 | SM Caen - Ajaccio | France | Away score | 1.62 | 1:0 | L |
20.09 | Troyes - Rodez | France | 1X | 1.49 | 0:3 | L |
19.09 | Hapoel Afula - Hapoel Ramat Gan | Israel | X2 | 1.46 | 0:4 | W |
19.09 | Van - Noja | Armenia | Home score | 1.41 | 1:1 | W |
18.09 | Sunderland (U21) - Borussia Monchengladbach (Y) | Premier League International Cup | X2 | 1.47 | 0:3 | W |
18.09 | Celje - Maribor | Slovenia | 1dnb | 1.55 | 2:1 | W |
17.09 | Bala Town - Holywell Town | Wales | ah1(-1) | 1.44 | 2:0 | W |
17.09 | Aberystwyth Town - Llandudno | Wales | Over 2.5 | 1.46 | 3:2 | W |
16.09 | Estrela Amadora - Boavista | Portugal | Under 2.5 | 1.58 | 2:2 | L |
16.09 | Al Nasr - Al-Rustak | Oman | Under 2.5 | 1.46 | 2:1 | L |
15.09 | Omonia 29th May - Enosis | Cyprus | X2 | 1.43 | 0:1 | W |
15.09 | Atletico Arcos - Bragança | Portugal | X2 | 1.40 | 0:1 | W |
14.09 | Colorado Springs Switchbacks - Charleston Battery | USA | g/g | 1.52 | 2:0 | L |
14.09 | Brighton - Ipswich Town | England | Away score | 1.56 | 0:0 | L |
13.09 | Ourense - Univ. Catolica Quito | Ecuador | 1X | 1.56 | 2:2 | W |
13.09 | Arezzo - Legnago Salus | Italy | Under 2.5 | 1.55 | 1:0 | W |
12.09 | Nacional Asuncion - Olimpia Asuncion | Paraguay | Under 2.5 | 1.47 | 2:0 | W |
12.09 | Academia Cantolao - Juan Pablo II | Peru | Under 2.5 | 1.57 | 0:1 | W |
11.09 | Plauen - Meuselwitz | Germany | g/g | 1.56 | 2:3 | W |
11.09 | NK Bednja Beletinec - Belisce | Croatia | Over 2.0 | 1.47 | 3:0 | W |
10.09 | Botswana - Egypt | Africa Cup of Nations | Over 1.5 | 1.41 | 0:4 | W |
10.09 | Guinea - Tanzania | Africa Cup of Nations | Over 1.5 | 1.56 | 1:2 | W |
09.09 | Rentistas - Oriental La Paz | Uruguay | Away score | 1.48 | 0:0 | L |
09.09 | FBK Balkan - Nosaby IF | Sweden | 1 | 1.64 | 1:2 | L |
08.09 | Pirata - Ayacucho | Peru | 1X | 1.50 | 3:1 | W |
08.09 | Wegberg-Beeck - Pesch | Germany | g/g | 1.51 | 2:2 | W |
07.09 | Venados - Inter Playa del Carmen | Mexico | X2 | 1.55 | 1:2 | W |
07.09 | Temperley - Colon Montevideo | Argentina | 1X | 1.42 | 1:0 | W |
06.09 | France - Italy | UEFA Euro 2024 | Over 2.0 | 1.50 | 1:3 | W |
06.09 | Farsta - Jarfalla | Sweden | X2 | 1.50 | 3:3 | W |
05.09 | Tigres - Bogota | Colombia | Over 2.0 | 1.59 | 1:0 | L |
05.09 | Bolivia - Venezuela | World Cup 2026 | Away score | 1.61 | 4:0 | L |
04.09 | Bissingen - Oberachern | Germany | g/g | 1.40 | 2:1 | W |
04.09 | Mainz 05 - SV Darmstadt 98 | Friendly matches | Away score | 1.45 | 0:1 | W |
03.09 | Lincoln City - Chesterfield | England | Under 3.5 | 1.43 | 0:1 | W |
03.09 | VSK Arhus - Aarhus Fremad | Denmark | Over 2.5 | 1.64 | 2:1 | W |
02.09 | Elche - Cordoba | Spain | Over 1.5 | 1.41 | 3:1 | W |
02.09 | Catania - Benevento | Italy | Away score | 1.41 | 1:0 | L |
01.09 | Fluminense - Sao Paulo | Brazil | no g/g | 1.64 | 2:0 | W |
01.09 | Lugano - St. Gallen | Switzerland | g/g | 1.47 | 1:1 | W |
31.08 | Tilbury FC - Brantham Athletic | England | g/g | 1.50 | 2:2 | W |
31.08 | Puszcza Niepolomice - Korona Kielce | Poland | X2 | 1.55 | 0:0 | W |
30.08 | Maghreb Fes - Wydad | Morocco | Over 1.5 | 1.45 | 1:0 | L |
30.08 | Khor Fakkan - Al Wahda | UAE | Over 2.5 | 1.48 | 0:1 | L |
29.08 | Cercle Brugge - Wisla Krakow | UEFA Conference League | Over 2.5 | 1.44 | 1:4 | W |
29.08 | Al Sharjah - Ittihad Kalba | UAE | 1 | 1.49 | 1:0 | W |
28.08 | Juve Stabia - Mantova | Italy | 1X | 1.41 | 1:0 | W |
28.08 | Wolverhampton - Burnley | England | Under 3.5 | 1.43 | 2:0 | W |
27.08 | Cobreloa Calama - Coquimbo | Chile | Over 2.0 | 1.43 | 1:0 | L |
27.08 | Al-Raed - Al Qadisiyah Khobar | Saudi Arabia | Over 2.5 | 1.64 | 0:1 | L |
26.08 | AL Batin - Al-Hazm | Saudi Arabia | Over 2.0 | 1.41 | 1:3 | W |
26.08 | Hastings United - Folkstone Invicta | England | X2 | 1.63 | 1:2 | W |
25.08 | Lanus - Godoy Cruz | Argentina | no g/g | 1.64 | 1:1 | L |
25.08 | Go Ahead Eagles - RKC Waalwijk | Netherlands | g/g | 1.64 | 2:0 | L |
24.08 | Berazategui - Club Mercedes | Argentina | Under 2.5 | 1.60 | 2:0 | W |
24.08 | Pardubice - Hradec Kralove | Czech Republic | 1X | 1.60 | 2:1 | W |
23.08 | Altglienicke - Hertha BSC Berlin B | Germany | g/g | 1.47 | 0:2 | L |
23.08 | Tembetari - 3 de Febrero | Paraguay | Away score | 1.58 | 2:0 | L |
22.08 | Belgrano - Atletico Paranaense | Copa Sudamericana | Over 1.5 | 1.41 | 0:2 | W |
22.08 | Molde - Elfsborg | UEFA Europa League | Away score | 1.46 | 0:1 | W |
21.08 | Al-Zulfi - Al-Arabi Unaizah | Saudi Arabia | X2 | 1.41 | 0:0 | W |
21.08 | Kvasice - FC Strani | Czech Republic | Home score | 1.53 | 1:3 | W |
20.08 | Operario Ferroviario - Vila Nova | Brazil | Over 1.5 | 1.59 | 2:3 | W |
20.08 | Bodo/Glimt - Crvena Zvezda | UEFA Champions League | Away score | 1.44 | 2:1 | W |
19.08 | Ameliano - Libertad | Paraguay | Under 2.5 | 1.63 | 0:0 | W |
19.08 | Jeddah - AL Jandal | Saudi Arabia | Under 2.5 | 1.64 | 1:0 | W |
18.08 | Levadiakos - Kallithea | Greece | Away score | 1.49 | 0:0 | L |
18.08 | Kerry - Bohemians | Ireland | ah2(-1) | 1.40 | 2:2 | L |
17.08 | Amazonas - CRB AL | Brazil | no g/g | 1.60 | 2:0 | W |
17.08 | Bromley - Wimbledon | England | 1X | 1.52 | 2:0 | W |
16.08 | Deportivo Universitario - Deportivo Garcilaso | Peru | Over 2.5 | 1.59 | 3:1 | W |
16.08 | Novorizontino - America MG | Brazil | Away score | 1.54 | 1:1 | W |
15.08 | Lugano - Partizan Belgrade | UEFA Europa League | Under 3.5 | 1.47 | 1:2 | W |
15.08 | Cercle Brugge - Molde | UEFA Europa League | 1X | 1.41 | 1:0 | W |
14.08 | Miami - Memphis 901 | USA | Home score | 1.44 | 1:5 | W |
14.08 | Plymouth - Cheltenham Town | England | Under 3.5 | 1.42 | 3:0 | W |
13.08 | Leyton Orient - Newport County | England | Under 3.5 | 1.42 | 4:1 | L |
13.08 | New Saints - Petrocub | UEFA Europa League | Over 2.0 | 1.47 | 0:0 | L |
12.08 | Tecnico Univ. - Aucas | Ecuador | 1X | 1.45 | 2:0 | W |
12.08 | Atletico Tigre - Godoy Cruz | Argentina | X2 | 1.43 | 0:2 | W |
11.08 | Rentistas - Juventud de Las Piedras | Uruguay | no g/g | 1.63 | 0:1 | W |
11.08 | Maccabi Bnei Reineh - Hapoel Ironi Kiryat Shmona | Israel | Under 2.5 | 1.62 | 2:0 | W |
10.08 | Leixoes - Benfica B | Portugal | Under 2.5 | 1.64 | 2:1 | L |
10.08 | Bayer 04 - Betis | Friendly matches | 1 | 1.59 | 1:1 | L |
09.08 | Oss - Excelsior | Netherlands | g/g | 1.56 | 3:1 | W |
09.08 | Deportivo Riestra - Lanus | Argentina | Over 1.5 | 1.62 | 3:1 | W |
08.08 | Olympiacos - Nottingham Forest | Friendly matches | 1X | 1.45 | 3:4 | L |
08.08 | NK Osijek - Zira | UEFA Conference League | 1 | 1.54 | 1:1 | L |
07.08 | Marica - Duque de Caxias | Brazil | no g/g | 1.52 | 2:0 | W |
07.08 | Cartagena - Intercity | Friendly matches | Over 2.0 | 1.61 | 0:3 | W |
06.08 | Manta - Club Leones Del Norte | Ecuador | Away score | 1.56 | 2:1 | W |
06.08 | Ringsted IF - Bronshoj | Denmark | 2 | 1.46 | 1:2 | W |
05.08 | Platense - Banfield | Argentina | X2 | 1.47 | 0:1 | W |
05.08 | Bnei Yehuda - Hapoel Kfar Shalem | Israel | Under 3.5 | 1.50 | 1:1 | W |
04.08 | Ipiranga RS - Ferroviaria | Brazil | no g/g | 1.55 | 0:1 | W |
04.08 | Cukaricki - Vojvodina | Serbia | Over 2.0 | 1.40 | 3:1 | W |
03.08 | Luzern - Sion | Switzerland | g/g | 1.57 | 1:0 | L |
03.08 | Oud-Heverlee Leuven - Genk | Belgium | Under 3.5 | 1.52 | 3:1 | L |
02.08 | Dinamo Zagreb - Istra 1961 | Croatia | no g/g | 1.60 | 5:0 | W |
02.08 | Stockport County - Blackburn Rovers | Friendly matches | X2 | 1.45 | 0:1 | W |
01.08 | Maccabi Herzliya - Hapoel Raanana | Israel | X2 | 1.61 | 3:3 | W |
01.08 | Bravo - Zrinjski | UEFA Conference League | Home score | 1.42 | 1:3 | W |
31.07 | Napoli - Brest | Friendly matches | Over 2.5 | 1.58 | 1:0 | L |
31.07 | Lyonnais - Torino | Friendly matches | X2 | 1.63 | 0:0 | W |
30.07 | Aguilas Doradas - Boyaca Patriotas FC | Colombia | Over 1.5 | 1.50 | 3:2 | W |
30.07 | Enfield Town - Billericay | Friendly matches | Over 2.5 | 1.43 | 0:4 | W |
29.07 | Guairena - Colegiales | Paraguay | 1 | 1.58 | 3:0 | W |
29.07 | Brondby - Vejle | Denmark | Away score | 1.61 | 2:1 | W |
28.07 | ABC Natal FC - Sao Bernardo | Brazil | Home score | 1.50 | 1:1 | W |
28.07 | Tromso - Kristiansund | Norway | Under 3.5 | 1.45 | 0:0 | W |
27.07 | Pittsburgh Riverhounds - Loudoun United | USA | Away score | 1.52 | 1:1 | W |
27.07 | UAI Urquiza - San Martín Burzaco | Argentina | no g/g | 1.60 | 1:0 | W |
26.07 | Colorado Springs Switchbacks - Las Vegas Lights | USA | Over 2.5 | 1.61 | 1:1 | L |
26.07 | Wiener Viktoria - Leoben | Austria | 2 | 1.43 | 1:1 | L |
25.07 | Zira - DAC 1904 Dunajska Streda | UEFA Europa Conference League | Over 1.5 | 1.44 | 4:0 | W |
25.07 | Como - Cagliari | Friendly matches | Home score | 1.44 | 3:1 | W |
24.07 | Birmingham City - Rangers | Friendly matches | 2 | 1.47 | 2:1 | L |
24.07 | Sao Cristovao - Olaria | Brazil | 2 | 1.47 | 1:1 | L |
23.07 | La Equidad - Jaguares de Cordoba | Colombia | Under 2.5 | 1.62 | 1:0 | W |
23.07 | Boyaca Patriotas FC - Fortaleza | Colombia | Under 2.5 | 1.45 | 0:2 | W |
22.07 | Excursionistas - Flandria | Argentina | Over 2.0 | 1.50 | 2:1 | W |
22.07 | Djere L. - Kopriva V. | Tennis | 1 | 1.45 | 2:0 | W |
21.07 | Paide - Kalev | Estonia | ah1(-1) | 1.49 | 3:1 | W |
21.07 | Al-Masry - Al-Mokawloon | Egypt | Over 1.5 | 1.48 | 1:1 | W |
20.07 | Rapid Bucharest - CFR Cluj | Romania | Over 2.0 | 1.49 | 2:2 | W |
20.07 | Solihull Moors - Oxford United | Friendly matches | Home score | 1.48 | 0:3 | L |
19.07 | Centro Espanol - Atletico Lugano | Argentina | no g/g | 1.57 | 2:0 | W |
19.07 | Austria Vienna - Porto | Friendly matches | Over 2.5 | 1.44 | 1:3 | W |
18.07 | Club Leones Del Norte - 9 de Octubre | Ecuador | Under 2.5 | 1.46 | 0:0 | W |
18.07 | Vikingur - Liepaja | UEFA Europa Conference League | Under 3.5 | 1.45 | 2:0 | W |
17.07 | Breda - Eindhoven | Friendly matches | 1 | 1.62 | 3:0 | W |
